Cottage Lake, WA Weather
Cottage Lake, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 76.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Cottage Lake is 48.78 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 6.82 Inches.
Weather Data
Current Conditions
|
|
Overcast, 51°F | Humidity: 92% | Dewpoint: 49°F |
| Wind Speed: S 10.4 MPH (9 KT) | Heat Index: 51°F | ||
| Barometer: 30.27 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 50°F | Today: Cloudy with occasional light rain or sprinkles. Highs in the upper 40s to mid 50s. Light wind becoming southeast to 10 mph. | |
| Lo: 43°F | ||
| Hi: 55°F | Wednesday: Cloudy with a chance of rain. Highs in the 50s. South wind 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 46°F | Thanksgiving day: Periods of rain. Highs in the mid 40s to lower 50s. Light wind becoming north 10 mph or less in the afternoon. | |
| Lo: 41°F | ||
| Hi: 45°F | Friday: Showers likely. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of rain. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM PST |
Sunrise: 7:26 AM PST |
| Sunset: 4:22 PM PST |
Civil Twilight: 4:57 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.1 | 49.6 | 53.7 | 59.2 | 65.2 | 70.0 | 75.4 | 76.3 | 71.0 | 60.4 | 50.2 | 44.3 | 60.0 |
| Mean °F | 39.0 | 42.0 | 45.3 | 49.7 | 55.3 | 59.8 | 64.0 | 64.6 | 59.9 | 51.5 | 43.7 | 38.9 | 51.1 |
| Min °F | 32.9 | 34.4 | 36.8 | 40.1 | 45.3 | 49.6 | 52.6 | 52.9 | 48.7 | 42.6 | 37.2 | 33.4 | 42.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.05 | 4.50 | 5.09 | 3.76 | 3.25 | 2.46 | 1.46 | 1.79 | 2.71 | 4.35 | 6.82 | 6.54 | 48.78 |

