Coulee City, WA Weather
Coulee City, WA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Coulee City is 10.45 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 1.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 26°F | Humidity: 84% | Dewpoint: 22°F |
| Wind Speed: NE 5 MPH | Heat Index: 26°F | ||
| Barometer: 30.28 in. | Wind Chill: 20°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the mid to upper 20s. Light wind. | ||
| Lo: 27°F | ||
| Hi: 43°F | Sunday: Sunny. Highs in the lower to mid 40s. Light wind in the morning...Becoming northeast 5 to 10 mph in the afternoon. | |
| Lo: 27°F | ||
| Hi: 43°F | Monday: Sunny. Highs in the lower to mid 40s. Northeast wind 5 to 10 mph in the morning...Becoming light in the afternoon. | |
| Lo: 30°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy. Highs in the 40s. Lows in the upper 20s to lower 30s. | |
| Lo: 30°F | ||
| Hi: 43°F | Wednesday: Partly cloudy. Highs in the lower to mid 40s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 43°F | Friday: Mostly cloudy. Highs in the lower to mid 40s. Lows in the upper 20s to lower 30s. | |
| Lo: 30°F | ||
| Hi: 43°F | Friday: Mostly cloudy. Highs in the lower to mid 40s. Lows in the upper 20s to lower 30s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:39 AM PST |
Sunrise: 7:13 AM PST |
| Sunset: 4:12 PM PST |
Civil Twilight: 4:47 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.2 | 40.4 | 51.6 | 62.0 | 71.1 | 78.9 | 87.1 | 86.6 | 77.5 | 62.3 | 43.3 | 33.5 | 60.6 |
| Mean °F | 26.5 | 32.5 | 41.2 | 49.0 | 56.9 | 63.8 | 71.2 | 70.9 | 62.3 | 49.5 | 35.5 | 27.2 | 48.9 |
| Min °F | 19.8 | 24.5 | 30.8 | 35.9 | 42.6 | 48.7 | 55.2 | 55.1 | 47.1 | 36.6 | 27.6 | 20.9 | 37.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.83 | 0.97 | 0.99 | 0.77 | 1.06 | 0.81 | 0.69 | 0.46 | 0.50 | 0.59 | 1.37 | 1.41 | 10.45 |

