Edgewood, WA Weather
Edgewood, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 78.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Edgewood is 40.51 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 6.11 Inches.
Weather Data
Current Conditions
|
|
Fog, 35°F | Humidity: 99% | Dewpoint: 35°F |
| Wind Speed: CALM | Heat Index: 35°F | ||
| Barometer: 30.30 in. | Wind Chill: 35°F |
Weather Forecast
| Tonight: Partly cloudy this evening then becoming mostly cloudy. Patchy fog. Lows 30 to 40. South wind to 10 mph shifting to the southeast after midnight. | ||
| Lo: 36°F | ||
| Hi: 50°F | Sunday: Partly sunny in the morning then clearing. Patchy morning fog. Highs in the upper 40s to mid 50s. Northeast wind to 10 mph. | |
| Lo: 36°F | ||
| Hi: 50°F | Monday: Sunny. Patchy morning fog. Highs in the upper 40s to mid 50s. Light wind. | |
| Lo: 36°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the lower 50s. | |
| Lo: 36°F | ||
| Hi: 49°F | Wednesday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Mostly sunny. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:50 AM PST |
Sunrise: 7:24 AM PST |
| Sunset: 4:26 PM PST |
Civil Twilight: 5:00 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.9 | 50.9 | 55.3 | 60.8 | 67.1 | 72.2 | 77.8 | 78.4 | 72.8 | 62.1 | 51.8 | 46.4 | 61.9 |
| Mean °F | 39.9 | 42.6 | 45.8 | 49.9 | 55.7 | 60.5 | 64.9 | 65.1 | 60.1 | 51.9 | 44.4 | 39.8 | 51.7 |
| Min °F | 32.9 | 34.3 | 36.3 | 39.0 | 44.2 | 48.7 | 51.9 | 51.7 | 47.3 | 41.7 | 37.0 | 33.2 | 41.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.53 | 4.67 | 4.23 | 3.09 | 2.14 | 1.80 | 0.88 | 1.14 | 1.71 | 3.28 | 6.11 | 5.93 | 40.51 |

