Kettle Falls, WA Weather
Kettle Falls, WA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 86.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Kettle Falls is 20.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 2.46 Inches.
Weather Data
Current Conditions
|
|
Overcast, 36°F | Humidity: 82% | Dewpoint: 31°F |
| Wind Speed: CALM | Heat Index: 36°F | ||
| Barometer: 30.36 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Cloudy. Rain or snow likely in the evening...Then a chance of rain or snow overnight. Snow accumulation up to 1 inch. Snow level 2500 feet. Lows in the upper 20s to lower 30s. Chance of precipitation 70 percent. | ||
| Lo: 30°F | ||
| Hi: 40°F | Tuesday: Mostly cloudy. A chance of rain or snow showers in the morning. Snow level 3500 feet. Highs in the upper 30s to lower 40s. Chance of precipitation 20 percent. | |
| Lo: 30°F | ||
| Hi: 40°F | Wednesday: Patchy fog in the morning. Mostly cloudy. Highs in the upper 30s to lower 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Thanksgiving day: Mostly cloudy with a 20 percent chance of rain. Patchy fog. Highs around 40. | |
| Lo: 33°F | ||
| Hi: 39°F | Friday: Rain or snow. Highs in the upper 30s. Chance of precipitation 70 percent. | |
| Lo: 30°F | ||
| Hi: 35°F | Saturday: Mostly cloudy with a 20 percent chance of snow showers. Highs in the 30s. | |
| Lo: 27°F | ||
| Hi: 37°F | Sunday: Mostly cloudy. Highs in the mid to upper 30s. Lows in the lower to mid 20s. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:36 AM PST |
Sunrise: 7:11 AM PST |
| Sunset: 4:04 PM PST |
Civil Twilight: 4:39 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.5 | 39.6 | 51.7 | 63.6 | 72.4 | 79.2 | 86.5 | 86.7 | 76.0 | 59.2 | 41.4 | 32.6 | 60.1 |
| Mean °F | 26.7 | 32.1 | 40.4 | 49.2 | 57.3 | 63.4 | 69.2 | 68.8 | 59.7 | 47.2 | 35.2 | 27.5 | 48.1 |
| Min °F | 20.8 | 24.5 | 29.0 | 34.8 | 42.1 | 47.6 | 51.8 | 50.8 | 43.3 | 35.1 | 28.9 | 22.3 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.54 | 1.62 | 1.60 | 2.24 | 2.19 | 1.58 | 1.27 | 1.21 | 1.23 | 2.15 | 2.46 | 20.93 |

