Oso, WA Weather
Oso, WA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 78.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Oso is 47.24 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 6.29 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 94% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.24 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Cloudy with a chance of rain...Mainly north. Snow level 7500 feet. East wind in the passes near 10 mph. | ||
| Hi: 40°F | Wednesday: Cloudy with a chance of rain...Mainly north. Snow level 8000 feet. Afternoon pass temperatures in the upper 30s to mid 40s. East wind in the passes to 10 mph. | |
| Hi: 39°F | Thanksgiving day: Snow or rain. Snow level 7000 feet lowering to 5500 feet. Afternoon pass temperatures in the upper 30s. Light wind in the passes. | |
| Hi: 35°F | Friday: Rain or snow likely. Snow level 2500 feet. Afternoon pass temperatures in the mid 30s. | |
| Saturday: Mostly cloudy with a chance of rain or snow. Snow level 2000 feet. | ||
| Saturday: Mostly cloudy with a chance of rain or snow. Snow level 2000 feet. | ||
| Sunday: Mostly cloudy with a chance of rain and snow. Snow level 4500 feet. | ||
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM PST |
Sunrise: 7:27 AM PST |
| Sunset: 4:20 PM PST |
Civil Twilight: 4:55 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.5 | 46.8 | 53.3 | 60.8 | 67.8 | 71.9 | 78.1 | 78.9 | 73.2 | 61.5 | 47.4 | 41.0 | 60.2 |
| Mean °F | 35.4 | 38.9 | 43.8 | 49.4 | 55.8 | 60.3 | 65.2 | 65.4 | 59.8 | 50.3 | 41.0 | 35.6 | 50.1 |
| Min °F | 29.2 | 30.9 | 34.3 | 38.0 | 43.8 | 48.7 | 52.2 | 51.8 | 46.4 | 39.1 | 34.6 | 30.1 | 39.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.67 | 4.31 | 4.55 | 4.06 | 3.47 | 2.70 | 1.76 | 1.74 | 2.45 | 3.99 | 6.29 | 6.25 | 47.24 |

