Uniontown, WA Weather
Uniontown, WA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Uniontown is 12.74 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 1.56 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 53% | Dewpoint: 26°F |
| Wind Speed: VRB 3.5 MPH (3 KT) | Heat Index: 42°F | ||
| Barometer: 30.33 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 46°F | Today: Mostly sunny. Highs in the lower 40s to lower 50s. Southeast wind 5 to 10 mph. | |
| Lo: 33°F | ||
| Hi: 47°F | Thanksgiving day: Partly sunny. Highs in the mid to upper 40s. East wind 5 to 10 mph. | |
| Lo: 37°F | ||
| Hi: 49°F | Friday: Rain likely in the morning...Then rain or snow likely in the afternoon. Snow level 3000 feet in the afternoon. Highs in the upper 30s to upper 40s. Southeast wind 5 to 15 mph in the morning shifting to the southwest in the afternoon. Chance of precipitation 70 percent. | |
| Lo: 31°F | ||
| Hi: 36°F | Saturday: Mostly cloudy with a 20 percent chance of rain or snow showers. Highs in the mid 30s to lower 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Sunday: Mostly cloudy. Lows in the upper 20s to lower 30s. Highs in the upper 30s to lower 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Monday: Mostly cloudy. Highs in the upper 30s to mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:29 AM PST |
Sunrise: 7:03 AM PST |
| Sunset: 4:06 PM PST |
Civil Twilight: 4:40 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.4 | 45.6 | 53.8 | 61.6 | 70.0 | 78.0 | 87.6 | 87.6 | 76.7 | 62.0 | 46.8 | 39.2 | 62.4 |
| Mean °F | 33.7 | 38.4 | 44.7 | 51.1 | 58.5 | 65.8 | 73.5 | 73.4 | 63.8 | 51.6 | 40.4 | 33.9 | 52.4 |
| Min °F | 28.0 | 31.2 | 35.6 | 40.6 | 47.0 | 53.6 | 59.3 | 59.3 | 50.9 | 41.2 | 34.1 | 28.5 | 42.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.14 | 0.95 | 1.12 | 1.31 | 1.56 | 1.16 | 0.72 | 0.75 | 0.81 | 0.96 | 1.21 | 1.05 | 12.74 |

