Anchor Point, AK Weather
Anchor Point, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 58.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 13 degrees Fahrenheit, and fairly limited during winter with an average difference of 11 degrees Fahrenheit.
The annual average precipitation at Anchor Point is 28.27 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.50 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 35°F | Humidity: 78% | Dewpoint: 29°F |
| Wind Speed: NE 9.2 MPH (8 KT) | Heat Index: 35°F | ||
| Barometer: 29.05 in. | Wind Chill: 28°F |
Weather Forecast
| Tonight: Snow likely near kachemak bay...Otherwise cloudy with isolated snow showers. Snow accumulation up to 2 inches near kachemak bay and higher elevations of the sterling highway. Lows in the mid 20s to mid 30s. Northeast wind 15 to 30 mph. Around kachemak bay...Northeast wind 10 to 15 mph increasing to 20 to 30 mph after midnight. | ||
| Lo: 30°F | ||
| Hi: 36°F | Monday: Rain near kachemak bay...Mixing with snow in the morning. Cloudy with scattered rain and snow showers elsewhere. Local snow accumulations up to 1 inch with 3 inches over higher elevations of the sterling highway. Highs in the mid 30s to lower 40s. North wind 15 to 30 mph except north 10 to 20 mph around kachemak bay. | |
| Lo: 26°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy with scattered snow showers. Highs in the 30s. Variable wind 10 mph. | |
| Lo: 26°F | ||
| Hi: 31°F | Wednesday: Mostly cloudy with a chance of snow. Highs 25 to 35. | |
| Lo: 21°F | ||
| Hi: 31°F | Thanksgiving day: Mostly cloudy with a chance of snow. Lows 15 to 25. Highs 25 to 35. | |
| Lo: 25°F | ||
| Hi: 31°F | Friday: Mostly cloudy with a chance of snow. Lows in the 20s. Highs 25 to 35. | |
| Lo: 25°F | ||
| Hi: 31°F | Saturday: Mostly cloudy. Lows in the 20s. Highs 25 to 35. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 8:29 AM AST |
Sunrise: 9:19 AM AST |
| Sunset: 4:25 PM AST |
Civil Twilight: 5:16 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.4 | 27.9 | 31.9 | 38.9 | 47.5 | 55.0 | 58.8 | 58.0 | 50.6 | 38.8 | 31.0 | 28.0 | 41.1 |
| Mean °F | 21.3 | 22.4 | 26.2 | 32.9 | 40.9 | 47.8 | 51.9 | 51.7 | 44.9 | 33.8 | 26.3 | 23.0 | 35.3 |
| Min °F | 16.2 | 16.9 | 20.4 | 26.9 | 34.2 | 40.6 | 45.0 | 45.3 | 39.2 | 28.8 | 21.5 | 18.0 | 29.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.08 | 1.57 | 1.31 | 1.26 | 1.76 | 1.52 | 2.26 | 3.08 | 4.50 | 3.63 | 2.84 | 2.46 | 28.27 |

