Anchorage, AK Weather
Anchorage, AK climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 65.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 13 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Anchorage is 15.29 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 2.70 Inches.
Weather Data
Weather Warnings
| Strong wind through tonight along turnagain arm and higher elevations . |
Current Conditions
|
|
Overcast, 43°F | Humidity: 80% | Dewpoint: 37°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 29.35 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 50°F | Today: Rain developing this morning. Highs in the upper 40s to mid 50s. Southeast wind 30 to 50 mph along turnagain arm and higher elevations. South winds 5 to 15 mph increasing 15 to 30 mph this afternoon. | |
| Lo: 40°F | ||
| Hi: 50°F | Friday: Cloudy with a chance of rain showers. Highs in the upper 40s to mid 50s. Southeast wind 10 mph. | |
| Lo: 36°F | ||
| Hi: 56°F | Saturday: Partly sunny. A chance of late afternoon showers along the mountains. Highs in the mid 50s to lower 60s. Light winds. | |
| Lo: 36°F | ||
| Hi: 56°F | Sunday: Partly cloudy. Highs in the mid 50s to lower 60s. Lows in the mid 30s to lower 40s. | |
| Lo: 36°F | ||
| Hi: 56°F | Monday: Partly cloudy. Highs in the mid 50s to lower 60s. Lows in the mid 30s to lower 40s. | |
| Lo: 36°F | ||
| Hi: 56°F | Monday: Partly cloudy. Highs in the mid 50s to lower 60s. Lows in the mid 30s to lower 40s. | |
| Lo: 40°F | ||
| Hi: 56°F | Tuesday: Partly cloudy. Highs in the mid 50s to lower 60s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 4:02 AM ADT |
Sunrise: 5:12 AM ADT |
| Sunset: 10:40 PM ADT |
Civil Twilight: 11:51 PM ADT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 20.8 | 24.6 | 32.8 | 43.6 | 54.8 | 62.0 | 65.1 | 63.5 | 54.8 | 39.4 | 26.5 | 22.3 | 42.5 |
| Mean °F | 14.0 | 16.9 | 24.6 | 36.1 | 47.0 | 54.8 | 58.7 | 56.7 | 48.2 | 33.5 | 20.4 | 15.9 | 35.6 |
| Min °F | 7.1 | 9.1 | 16.4 | 28.5 | 39.1 | 47.6 | 52.3 | 49.9 | 41.6 | 27.6 | 14.2 | 9.5 | 28.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.70 | 0.76 | 0.60 | 0.42 | 0.60 | 1.05 | 1.80 | 2.59 | 2.70 | 1.96 | 1.01 | 1.10 | 15.29 |

