Chicken, AK Weather
Chicken, AK climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 73.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -9.99 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Chicken is 12.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.13 Inches.
Weather Data
Current Conditions
|
|
Fair, 64°F | Humidity: 52% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 64°F | ||
| Barometer: 29.66 in. | Wind Chill: 64°F |
Weather Forecast
| Tonight: Partly cloudy. Lows 40 to 45. East winds around 10 mph. | ||
| Lo: 43°F | ||
| Hi: 78°F | Independence day: Mostly cloudy. Isolated thunderstorms in the afternoon. Highs 75 to 80. Northeast winds around 10 mph. | |
| Lo: 48°F | ||
| Hi: 73°F | Saturday: Mostly cloudy with scattered rain showers. Isolated thunderstorms in the afternoon. Highs 70 to 75. Northeast winds to 10 mph. | |
| Lo: 53°F | ||
| Hi: 75°F | Sunday: Mostly cloudy with scattered showers. Highs near 75. | |
| Lo: 50°F | ||
| Hi: 75°F | Monday: Mostly cloudy with a chance of showers. Highs near 75. | |
| Lo: 50°F | ||
| Hi: 75°F | Tuesday: Mostly cloudy with a chance of showers. Highs near 75. | |
| Lo: 50°F | ||
| Hi: 75°F | Wednesday: Mostly cloudy with a chance of showers. Highs near 75. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: NONE ADT |
Sunrise: 3:13 AM ADT |
| Sunset: 11:49 PM ADT |
Civil Twilight: NONE ADT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | -3.3 | 4.4 | 21.9 | 42.0 | 58.6 | 70.0 | 73.1 | 66.7 | 53.7 | 31.0 | 10.0 | 1.4 | 35.8 |
| Mean °F | -11.6 | -6.1 | 7.8 | 28.8 | 46.0 | 57.5 | 60.8 | 54.8 | 42.8 | 23.3 | 2.2 | -6.8 | 25.0 |
| Min °F | -19.8 | -16.6 | -6.3 | 15.5 | 33.4 | 45.0 | 48.5 | 42.9 | 31.9 | 15.6 | -5.6 | -14.9 | 14.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.44 | 0.47 | 0.31 | 0.30 | 1.17 | 1.78 | 2.13 | 1.85 | 1.17 | 0.97 | 0.67 | 0.75 | 12.01 |

