Coffman Cove, AK Weather
Coffman Cove, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 64.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 14 degrees Fahrenheit, and fairly limited during winter with an average difference of 10 degrees Fahrenheit.
The annual average precipitation at Coffman Cove is 79.35 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is October with an average rainfall of 12.83 Inches.
Weather Data
Current Conditions
|
|
Overcast, 36°F | Humidity: 86% | Dewpoint: 32°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 36°F | ||
| Barometer: 29.69 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Mostly cloudy with a slight chance of rain in the evening...Then rain and snow likely late. Patchy fog in the evening. Breezy. Snow accumulation up to 2 inches. Lows around 33. East wind 15 to 25 mph. Chance of precipitation 70 percent. | ||
| Lo: 33°F | ||
| Hi: 40°F | Monday: Rain...Breezy. Highs around 40. Southeast wind 15 to 25 mph. Chance of rain 100 percent. | |
| Lo: 36°F | ||
| Hi: 42°F | Tuesday: Rain likely. Breezy. Highs around 42. East wind 25 mph. Chance of rain 60 percent. | |
| Lo: 37°F | ||
| Hi: 42°F | Wednesday: Rain likely. Windy. Highs around 42. Lows around 38. | |
| Lo: 38°F | ||
| Hi: 42°F | Thursday: Rain likely. Windy. Highs around 42. Lows around 38. | |
| Lo: 38°F | ||
| Hi: 42°F | Friday: Rain likely. Windy. Highs around 42. Lows around 38. | |
| Lo: 38°F | ||
| Hi: 42°F | Friday: Rain likely. Windy. Highs around 42. Lows around 38. | |
| Lo: 34°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:57 AM AST |
Sunrise: 7:41 AM AST |
| Sunset: 3:32 PM AST |
Civil Twilight: 4:16 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.6 | 38.2 | 43.1 | 49.9 | 56.6 | 62.2 | 64.8 | 64.0 | 58.1 | 49.5 | 40.9 | 36.5 | 49.9 |
| Mean °F | 29.9 | 33.1 | 37.4 | 42.8 | 49.0 | 54.4 | 57.5 | 57.1 | 52.1 | 44.7 | 36.6 | 32.2 | 43.9 |
| Min °F | 25.1 | 28.0 | 31.6 | 35.7 | 41.3 | 46.5 | 50.2 | 50.1 | 46.0 | 39.9 | 32.3 | 27.8 | 37.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.94 | 5.40 | 5.18 | 4.57 | 4.62 | 3.87 | 4.48 | 5.54 | 9.32 | 12.83 | 8.59 | 8.01 | 79.35 |

