Cordova, AK Weather
Cordova, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 61.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 11 degrees Fahrenheit, and fairly limited during winter with an average difference of 10 degrees Fahrenheit.
The annual average precipitation at Cordova is 99.99 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is September with an average rainfall of 19.01 Inches.
Weather Data
Current Conditions
|
|
Overcast, 40°F | Humidity: 65% | Dewpoint: 29°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 40°F | ||
| Barometer: 29.17 in. | Wind Chill: 36°F |
Weather Forecast
| Hi: 41°F | Today: Rain...Briefly mixed with snow this morning. Highs in the lower 40s. Northeast winds 10 to 25 mph. Local gusts to 35 mph this afternoon. | |
| Lo: 31°F | ||
| Hi: 40°F | Thanksgiving day: Rain and snow in the morning...Then rain in the afternoon. No snow accumulation. Highs around 40. Southeast wind 15 to 25 mph. | |
| Lo: 39°F | ||
| Hi: 41°F | Friday: Rain and snow likely. Highs in the lower 40s. Southeast wind 20 to 25 mph. | |
| Lo: 33°F | ||
| Hi: 38°F | Saturday: Rain and snow likely. Highs 35 to 40. Lows 30 to 35. | |
| Lo: 33°F | ||
| Hi: 38°F | Sunday: Rain and snow likely. Highs 35 to 40. Lows 30 to 35. | |
| Lo: 33°F | ||
| Hi: 38°F | Sunday: Rain and snow likely. Highs 35 to 40. Lows 30 to 35. | |
| Lo: 33°F | ||
| Hi: 38°F | Monday: Mostly cloudy with a chance of rain and snow. Highs 35 to 40. Lows 25 to 30. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 8:14 AM AST |
Sunrise: 9:08 AM AST |
| Sunset: 3:50 PM AST |
Civil Twilight: 4:44 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.4 | 36.4 | 38.4 | 44.1 | 51.3 | 56.8 | 61.1 | 60.8 | 55.1 | 46.2 | 39.6 | 36.7 | 46.8 |
| Mean °F | 30.5 | 31.0 | 33.0 | 38.2 | 45.1 | 51.1 | 55.6 | 55.3 | 49.8 | 41.5 | 34.9 | 31.9 | 41.5 |
| Min °F | 25.5 | 25.5 | 27.6 | 32.2 | 38.8 | 45.4 | 50.1 | 49.7 | 44.4 | 36.7 | 30.2 | 27.0 | 36.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 10.33 | 9.77 | 8.63 | 7.99 | 8.01 | 6.56 | 7.12 | 11.71 | 19.01 | 16.52 | 10.15 | 14.45 | 99.99 |

