False Pass, AK Weather
False Pass, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 56.20 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 22.90 degrees Fahrenheit.
Temperature variations between night and day tend to be small during summer with a difference that can reach 9 degrees Fahrenheit, and small during winter with an average difference of 9 degrees Fahrenheit.
The annual average precipitation at False Pass is 40.28 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.79 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 50°F | Humidity: 96% | Dewpoint: 49°F |
| Wind Speed: SE 20 MPH G 28 | Heat Index: 50°F | ||
| Barometer: 29.94 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Mostly cloudy. Rain developing this evening. Patchy fog. Lows in the upper 40s. South wind 15 to 20 mph. | ||
| Lo: 49°F | ||
| Hi: 55°F | Saturday: Rain. Patchy fog. Highs in the mid 50s. Southeast wind 15 to 25 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Sunday: Showers. Patchy fog. Highs in the mid 50s. Northwest wind 15 mph. | |
| Lo: 49°F | ||
| Hi: 55°F | Labor day: Cloudy with a chance of showers. Highs in the mid 50s. | |
| Lo: 48°F | ||
| Hi: 55°F | Tuesday: Cloudy with a chance of rain. Highs in the mid 50s. Lows 45 to 50. | |
| Lo: 48°F | ||
| Hi: 55°F | Wednesday: Cloudy with a chance of rain. Highs in the mid 50s. Lows 45 to 50. | |
| Lo: 48°F | ||
| Hi: 55°F | Thursday: Cloudy with a chance of rain. Highs in the mid 50s. Lows 45 to 50. | |
| Lo: 48°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 7:17 AM ADT |
Sunrise: 7:56 AM ADT |
| Sunset: 9:50 PM ADT |
Civil Twilight: 10:29 PM ADT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.8 | 32.3 | 35.1 | 38.2 | 44.9 | 50.8 | 55.1 | 56.2 | 52.5 | 45.0 | 39.1 | 35.5 | 43.1 |
| Mean °F | 28.2 | 27.6 | 30.0 | 33.5 | 39.8 | 45.9 | 50.6 | 51.8 | 47.8 | 40.0 | 34.5 | 31.0 | 38.4 |
| Min °F | 23.5 | 22.9 | 24.9 | 28.8 | 34.8 | 41.1 | 46.1 | 47.4 | 43.0 | 35.1 | 29.9 | 26.5 | 33.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.08 | 2.59 | 2.48 | 2.30 | 2.65 | 2.89 | 2.53 | 3.59 | 4.51 | 4.54 | 4.79 | 4.33 | 40.28 |

