False Pass, AK Weather
False Pass, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 56.20 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 22.90 degrees Fahrenheit.
Temperature variations between night and day tend to be small during summer with a difference that can reach 9 degrees Fahrenheit, and small during winter with an average difference of 9 degrees Fahrenheit.
The annual average precipitation at False Pass is 40.28 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.79 Inches.
Weather Data
Weather Warnings
| Strong winds Monday morning through Monday afternoon . |
Current Conditions
|
|
Light Rain, 35°F | Humidity: 93% | Dewpoint: 33°F |
| Wind Speed: SW 29.9 MPH G 35.7 (26 MPH G 31 KT) | Heat Index: 35°F | ||
| Barometer: 28.76 in. | Wind Chill: 22°F |
Weather Forecast
| Tonight: Cloudy with rain and snow showers. Little or no snow accumulation. Lows in the lower to mid 30s. Southwest wind 15 to 30 mph. Winds becoming northwest 25 to 40 mph west of sand point after midnight. | ||
| Lo: 33°F | ||
| Hi: 33°F | Monday: Snow showers. Snow accumulation around 1 inch. Highs in the lower to mid 30s. West wind 20 to 35 mph. Local gusts to around 45 mph. Areas of blowing snow. | |
| Lo: 25°F | ||
| Hi: 31°F | Tuesday: Cloudy with scattered snow showers. Highs in the lower 30s. Northwest wind 15 to 30 mph. Areas of blowing snow. | |
| Lo: 30°F | ||
| Hi: 38°F | Wednesday: Snow and rain likely. Highs 35 to 40. | |
| Lo: 33°F | ||
| Hi: 38°F | Thursday: Mostly cloudy with a chance of snow and rain showers. Lows 30 to 35. Highs 35 to 40. | |
| Lo: 33°F | ||
| Hi: 38°F | Friday: Mostly cloudy with a chance of snow and rain showers. Lows 30 to 35. Highs 35 to 40. | |
| Lo: 33°F | ||
| Hi: 38°F | Friday: Mostly cloudy with a chance of snow and rain showers. Lows 30 to 35. Highs 35 to 40. | |
| Lo: 33°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 8:55 AM AST |
Sunrise: 9:37 AM AST |
| Sunset: 5:40 PM AST |
Civil Twilight: 6:22 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.8 | 32.3 | 35.1 | 38.2 | 44.9 | 50.8 | 55.1 | 56.2 | 52.5 | 45.0 | 39.1 | 35.5 | 43.1 |
| Mean °F | 28.2 | 27.6 | 30.0 | 33.5 | 39.8 | 45.9 | 50.6 | 51.8 | 47.8 | 40.0 | 34.5 | 31.0 | 38.4 |
| Min °F | 23.5 | 22.9 | 24.9 | 28.8 | 34.8 | 41.1 | 46.1 | 47.4 | 43.0 | 35.1 | 29.9 | 26.5 | 33.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.08 | 2.59 | 2.48 | 2.30 | 2.65 | 2.89 | 2.53 | 3.59 | 4.51 | 4.54 | 4.79 | 4.33 | 40.28 |

