Fritz Creek, AK Weather
Fritz Creek, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 62.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Fritz Creek is 21.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 3.23 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 37°F | Humidity: 86% | Dewpoint: 33°F |
| Wind Speed: NE 16.1 MPH G 21.9 (14 MPH G 19 KT) | Heat Index: 37°F | ||
| Barometer: 28.72 in. | Wind Chill: 28°F |
Weather Forecast
| Hi: 36°F | Today: Rain and snow south of clam gulch. Elsewhere...Cloudy with a chance of rain and snow in the morning...Then rain and snow likely in the afternoon. Little or no snow accumulation. Highs in the mid 30s to lower 40s. Northeast wind 15 to 30 mph with gusts to 40 mph along the inlet. Around kachemak bay...Wind shifting to the southeast 15 to 30 mph by late afternoon. | |
| Lo: 30°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy with a chance of snow showers. Highs in the 30s. Southeast wind 10 to 20 mph shifting to the northeast 10 to 15 mph in the afternoon. | |
| Lo: 26°F | ||
| Hi: 39°F | Wednesday: Cloudy with a chance of snow. Highs in the upper 20s to upper 30s. Variable wind to 10 mph. Around kachemak bay...Northwest wind 10 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 35°F | Friday: Mostly cloudy with a chance of snow. Highs in the 30s. Lows in the 20s. | |
| Lo: 25°F | ||
| Hi: 35°F | Friday: Mostly cloudy with a chance of snow. Highs in the 30s. Lows in the 20s. | |
| Lo: 25°F | ||
| Hi: 31°F | Saturday: Mostly cloudy. Lows in the 20s. Highs 25 to 35. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 8:28 AM AST |
Sunrise: 9:19 AM AST |
| Sunset: 4:22 PM AST |
Civil Twilight: 5:13 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.5 | 32.2 | 37.2 | 44.5 | 52.7 | 58.8 | 62.7 | 62.3 | 55.2 | 44.2 | 33.7 | 29.6 | 45.1 |
| Mean °F | 21.8 | 24.1 | 28.5 | 36.0 | 43.2 | 49.5 | 54.1 | 53.6 | 46.8 | 36.6 | 27.0 | 23.6 | 37.1 |
| Min °F | 15.0 | 15.9 | 19.7 | 27.5 | 33.7 | 40.2 | 45.4 | 44.8 | 38.4 | 29.0 | 20.3 | 17.5 | 29.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.30 | 1.62 | 1.10 | 0.68 | 0.94 | 1.00 | 1.22 | 2.28 | 3.23 | 2.50 | 2.22 | 2.63 | 21.72 |

