Newtok, AK Weather
Newtok, AK climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 63.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 0.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 13 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Newtok is 20.94 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.71 Inches.
Weather Data
Current Conditions
|
|
Overcast, 21°F | Humidity: 93% | Dewpoint: 19°F |
| Wind Speed: W 15.0 MPH (13 KT) | Heat Index: 21°F | ||
| Barometer: 29.29 in. | Wind Chill: 7°F |
Weather Forecast
| Hi: 18°F | Today: Numerous snow showers in the morning...Then mostly cloudy with scattered snow showers in the afternoon...Mainly inland from the coast. Snow accumulation up to 2 inches...Mainly from bethel east. Highs 15 to 20. Southwest wind 10 to 15 mph. | |
| Lo: 6°F | ||
| Hi: 16°F | Wednesday: Mostly cloudy with a slight chance of snow along the coast. Patchy morning fog. Highs 10 to 20 above. East wind 10 to 20 mph. Wind chills 5 below to 20 below. | |
| Lo: 11°F | ||
| Hi: 23°F | Thanksgiving day: Mostly cloudy with a chance of snow. Highs in the lower to mid 20s. Northeast wind 15 to 25 mph. | |
| Lo: 15°F | ||
| Hi: 23°F | Friday: Cloudy with a chance of snow. Highs 20 to 25. | |
| Lo: 13°F | ||
| Hi: 18°F | Saturday: Mostly cloudy with a chance of snow. Lows 10 to 15. Highs 15 to 20. | |
| Lo: 6°F | ||
| Hi: 13°F | Sunday: Mostly cloudy with a chance of snow. Lows zero to 10 above. Highs 10 to 15. | |
| Lo: 6°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 9:30 AM AST |
Sunrise: 10:24 AM AST |
| Sunset: 5:04 PM AST |
Civil Twilight: 5:58 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 12.4 | 13.9 | 21.8 | 33.3 | 49.4 | 59.4 | 63.1 | 59.7 | 51.7 | 35.3 | 23.1 | 15.6 | 36.6 |
| Mean °F | 6.6 | 7.6 | 14.5 | 25.9 | 41.3 | 51.4 | 56.0 | 53.6 | 45.4 | 30.0 | 17.4 | 9.4 | 29.9 |
| Min °F | 0.7 | 1.3 | 7.2 | 18.4 | 33.1 | 43.3 | 48.8 | 47.5 | 39.1 | 24.7 | 11.7 | 3.2 | 23.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.19 | 0.74 | 0.74 | 0.70 | 0.80 | 2.05 | 2.81 | 3.71 | 2.81 | 1.59 | 1.80 | 2.00 | 20.94 |

