Perryville, AK Weather
Perryville, AK climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 58.50 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 15.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 11 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Perryville is 18.26 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.52 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 23°F | Humidity: 68% | Dewpoint: 14°F |
| Wind Speed: NW 17.3 MPH (15 KT) | Heat Index: 23°F | ||
| Barometer: 29.53 in. | Wind Chill: 9°F |
Weather Forecast
| Tonight: Mostly cloudy with numerous snow showers. Little or no snow accumulation. Lows around 30. Southwest wind 10 to 20 mph. | ||
| Lo: 30°F | ||
| Hi: 39°F | Wednesday: A chance of snow and rain in the morning...Then rain in the afternoon. Highs in the upper 30s. South wind 20 to 30 mph. Gusts to 40 mph through channeled terrain. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Numerous rain and snow showers. Highs in the upper 30s. Southwest wind 20 to 30 mph increasing to west 35 to 45 mph in the afternoon. | |
| Lo: 30°F | ||
| Hi: 35°F | Friday: Snow likely. Highs in the mid 30s. | |
| Lo: 28°F | ||
| Hi: 33°F | Saturday: Mostly cloudy with a chance of snow. Lows 25 to 30. Highs 30 to 35. | |
| Lo: 28°F | ||
| Hi: 33°F | Saturday: Mostly cloudy with a chance of snow. Lows 25 to 30. Highs 30 to 35. | |
| Lo: 28°F | ||
| Hi: 35°F | Sunday: Mostly cloudy with a chance of snow and rain. Highs in the mid 30s. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 8:45 AM AST |
Sunrise: 9:33 AM AST |
| Sunset: 4:51 PM AST |
Civil Twilight: 5:39 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.0 | 28.0 | 33.0 | 39.1 | 46.9 | 53.2 | 57.9 | 58.5 | 53.7 | 43.4 | 36.8 | 31.3 | 42.5 |
| Mean °F | 22.5 | 21.9 | 26.9 | 33.3 | 40.8 | 47.4 | 52.2 | 53.3 | 48.5 | 38.3 | 31.4 | 26.3 | 36.9 |
| Min °F | 16.9 | 15.7 | 20.8 | 27.5 | 34.6 | 41.6 | 46.5 | 48.0 | 43.2 | 33.1 | 26.0 | 21.2 | 31.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.02 | 0.63 | 0.93 | 0.78 | 0.95 | 1.37 | 2.02 | 2.52 | 2.51 | 2.45 | 1.64 | 1.44 | 18.26 |

