Togiak, AK Weather
Togiak, AK climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 60.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 11 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Togiak is 26.04 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.83 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 73% | Dewpoint: 10°F |
| Wind Speed: NW 12.7 MPH (11 KT) | Heat Index: 18°F | ||
| Barometer: 29.71 in. | Wind Chill: 5°F |
Weather Forecast
| Hi: 21°F | Today: Partly to mostly cloudy. Highs 15 to 25. Northwest wind 10 to 20 mph. | |
| Lo: 11°F | ||
| Monday: Cloudy with a chance of snow. Patchy fog. Highs in the mid 20s except in the mid 30s along the western capes and Alaska peninsula. South wind 15 mph. | ||
| Lo: 18°F | ||
| Hi: 30°F | Tuesday: Mostly cloudy with scattered snow showers. Highs around 30. West wind 15 mph becoming variable in the afternoon. | |
| Lo: 25°F | ||
| Hi: 35°F | Veterans day: Mostly cloudy with a chance of snow and rain showers. Highs in the 30s. | |
| Lo: 25°F | ||
| Hi: 31°F | Thursday: Mostly cloudy with a chance of snow showers. Lows in the 20s. Highs 25 to 35. | |
| Lo: 21°F | ||
| Hi: 31°F | Friday: Mostly cloudy with a chance of snow showers. Highs 25 to 35. Lows 15 to 25. | |
| Lo: 21°F | ||
| Hi: 31°F | Saturday: Mostly cloudy with a chance of snow showers. Highs 25 to 35. Lows 15 to 25. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 8:30 AM AST |
Sunrise: 9:16 AM AST |
| Sunset: 5:33 PM AST |
Civil Twilight: 6:18 PM AST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 20.0 | 21.5 | 28.0 | 36.6 | 48.4 | 56.7 | 60.8 | 59.1 | 52.0 | 38.3 | 27.3 | 21.1 | 39.2 |
| Mean °F | 14.5 | 15.4 | 21.9 | 31.0 | 42.4 | 50.6 | 55.1 | 53.7 | 46.8 | 33.0 | 22.3 | 15.8 | 33.5 |
| Min °F | 9.0 | 9.2 | 15.7 | 25.3 | 36.4 | 44.5 | 49.3 | 48.2 | 41.6 | 27.7 | 17.3 | 10.4 | 27.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.79 | 1.10 | 1.49 | 1.12 | 1.42 | 2.00 | 2.83 | 3.83 | 3.72 | 2.33 | 2.34 | 2.07 | 26.04 |

