Tok, AK Weather
Tok, AK climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 73.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -9.99 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Tok is 8.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.30 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 47°F | Humidity: 63% | Dewpoint: 35°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 47°F | ||
| Barometer: 29.58 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Mostly cloudy with isolated sprinkles in the evening. Partly cloudy after midnight. Lows in the mid 30s to lower 40s. Southeast winds 5 to 15 mph. | ||
| Lo: 36°F | ||
| Hi: 67°F | Tuesday: Partly sunny. Isolated sprinkles in the afternoon. Highs in the mid to upper 60s. Southeast winds to 10 mph. | |
| Lo: 36°F | ||
| Hi: 70°F | Wednesday: Partly sunny. Isolated sprinkles in the afternoon. Highs in the upper 60s to lower 70s. Northeast winds to 10 mph. | |
| Lo: 40°F | ||
| Hi: 66°F | Thursday: Mostly sunny. Highs in the mid 60s to lower 70s. | |
| Lo: 43°F | ||
| Hi: 66°F | Friday: Partly cloudy. Lows in the lower to mid 40s. Highs in the mid 60s to lower 70s. | |
| Lo: 43°F | ||
| Hi: 66°F | Saturday: Mostly cloudy with a chance of rain showers. Highs in the mid 60s to lower 70s. | |
| Lo: 43°F | ||
| Hi: 63°F | Sunday: Mostly cloudy with a chance of rain showers. Highs in the lower to mid 60s. | |
| Lo: 43°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 2:03 AM ADT |
Sunrise: 4:05 AM ADT |
| Sunset: 10:52 PM ADT |
Civil Twilight: 1:00 AM ADT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | -5.5 | 6.6 | 26.5 | 44.7 | 60.4 | 70.9 | 73.8 | 68.8 | 55.3 | 31.0 | 7.9 | -1.6 | 36.6 |
| Mean °F | -13.9 | -4.6 | 11.6 | 31.3 | 45.5 | 55.7 | 59.4 | 53.9 | 42.8 | 21.9 | -1.0 | -10.1 | 24.4 |
| Min °F | -22.3 | -15.7 | -3.4 | 17.8 | 30.6 | 40.5 | 44.9 | 39.0 | 30.3 | 12.7 | -9.9 | -18.6 | 12.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.34 | 0.18 | 0.13 | 0.14 | 0.45 | 1.99 | 2.30 | 0.85 | 0.73 | 0.60 | 0.51 | 0.38 | 8.60 |

