Idaho Jobs
The estimated total employment in Idaho is 650,240 people with an average annual salary of 37,310.
Since 2001, the number of jobs in Idaho has increaded by 17%. The nominal average pay for those jobs has increaded by 24%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 558,050 | N/A |
| 2002 | 565,650 | 1.34% |
| 2003 | 565,270 | -0.07% |
| 2004 | 574,270 | 1.57% |
| 2005 | 641,960 | 10.54% |
| 2006 | 624,320 | -2.75% |
| 2007 | 641,960 | 2.83% |
| 2008 | 650,240 | 1.29% |
Pay
| Salary by Year | Annual Change |
| 2001 | $30,130 | N/A |
| 2002 | $31,240 | 3.55% |
| 2003 | $31,550 | 0.98% |
| 2004 | $32,350 | 2.47% |
| 2005 | $35,310 | 8.38% |
| 2006 | $34,810 | -1.42% |
| 2007 | $35,310 | 1.44% |
| 2008 | $37,310 | 5.66% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 104,210 | $29,280 |
| Sales and related occupations | 68,530 | $30,580 |
| Food preparation and serving related occupations | 55,420 | $18,910 |
| Transportation and material moving occupations | 48,910 | $28,720 |
| Production occupations | 44,900 | $30,330 |
| Management occupations | 42,390 | $73,960 |
| Construction and extraction occupations | 40,370 | $36,020 |
| Education, training, and library occupations | 34,030 | $45,730 |
| Healthcare practitioners and technical occupations | 31,090 | $60,920 |
| Installation, maintenance, and repair occupations | 27,630 | $37,350 |
| Business and financial operations occupations | 22,830 | $54,650 |
| Building and grounds cleaning and maintenance occupations | 22,460 | $23,420 |
| Healthcare support occupations | 16,760 | $24,720 |
| Architecture and engineering occupations | 14,930 | $66,120 |
| Personal care and service occupations | 12,630 | $21,730 |
| Protective service occupations | 12,480 | $36,870 |
| Computer and mathematical science occupations | 12,160 | $58,470 |
| Community and social services occupations | 11,350 | $37,430 |
| Life, physical, and social science occupations | 9,710 | $48,010 |
| Arts, design, entertainment, sports, and media occupations | 8,340 | $38,030 |
| Farming, fishing, and forestry occupations | 5,440 | $27,480 |
| Legal occupations | 3,660 | $74,960 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Chief executives | 2,630 | $128,410 |
| Engineering managers | 1,040 | $109,390 |
| Pharmacists | 1,480 | $103,220 |
| Lawyers | 1,980 | $93,970 |
| Computer software engineers, systems software | 1,220 | $85,300 |
| Industrial engineers | 1,150 | $78,210 |
| Management analysts | 2,190 | $77,750 |
| Managers, all other | 1,980 | $77,470 |
| Engineers, all other | 1,210 | $75,610 |
| Electrical engineers | 1,730 | $75,480 |