Wisconsin Jobs
The estimated total employment in Wisconsin is 2,776,690 people with an average annual salary of 39,350.
Since 2001, the number of jobs in Wisconsin has increaded by 3%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,691,950 | N/A |
| 2002 | 2,692,560 | 0.02% |
| 2003 | 2,691,360 | -0.04% |
| 2004 | 2,689,160 | -0.08% |
| 2005 | 2,768,830 | 2.88% |
| 2006 | 2,744,210 | -0.89% |
| 2007 | 2,768,830 | 0.9% |
| 2008 | 2,776,690 | 0.28% |
Pay
| Salary by Year | Annual Change |
| 2001 | $32,160 | N/A |
| 2002 | $33,400 | 3.71% |
| 2003 | $33,980 | 1.71% |
| 2004 | $34,870 | 2.55% |
| 2005 | $38,070 | 8.41% |
| 2006 | $36,730 | -3.52% |
| 2007 | $38,070 | 3.65% |
| 2008 | $39,350 | 3.36% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 437,780 | $31,120 |
| Production occupations | 341,170 | $33,380 |
| Sales and related occupations | 283,310 | $34,320 |
| Food preparation and serving related occupations | 239,350 | $19,500 |
| Transportation and material moving occupations | 217,210 | $30,930 |
| Education, training, and library occupations | 153,660 | $46,390 |
| Healthcare practitioners and technical occupations | 147,920 | $68,880 |
| Business and financial operations occupations | 113,040 | $56,040 |
| Construction and extraction occupations | 108,600 | $46,510 |
| Management occupations | 106,670 | $90,400 |
| Installation, maintenance, and repair occupations | 105,580 | $41,270 |
| Building and grounds cleaning and maintenance occupations | 90,690 | $24,650 |
| Healthcare support occupations | 89,230 | $26,600 |
| Personal care and service occupations | 75,150 | $23,480 |
| Protective service occupations | 53,870 | $39,330 |
| Computer and mathematical science occupations | 51,820 | $64,130 |
| Architecture and engineering occupations | 51,630 | $63,130 |
| Arts, design, entertainment, sports, and media occupations | 35,210 | $41,340 |
| Community and social services occupations | 30,740 | $41,850 |
| Life, physical, and social science occupations | 25,670 | $58,950 |
| Legal occupations | 13,490 | $74,980 |
| Farming, fishing, and forestry occupations | 4,880 | $28,190 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Surgeons | 1,040 | $218,610 |
| Internists, general | 1,150 | $210,400 |
| Family and general practitioners | 2,890 | $192,180 |
| Physicians and surgeons, all other | 5,490 | $185,670 |
| Dentists, general | 1,830 | $158,340 |
| Chief executives | 4,690 | $158,170 |
| Lawyers | 6,250 | $110,700 |
| Pharmacists | 4,920 | $109,350 |
| Marketing managers | 2,360 | $104,270 |
| General and operations managers | 25,490 | $103,760 |