Missouri Jobs
The estimated total employment in Missouri is 2,740,170 people with an average annual salary of 38,580.
Since 2001, the number of jobs in Missouri has increaded by 3%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,648,260 | N/A |
| 2002 | 2,636,960 | -0.43% |
| 2003 | 2,626,980 | -0.38% |
| 2004 | 2,630,780 | 0.14% |
| 2005 | 2,732,920 | 3.74% |
| 2006 | 2,700,450 | -1.19% |
| 2007 | 2,732,920 | 1.2% |
| 2008 | 2,740,170 | 0.27% |
Pay
| Salary by Year | Annual Change |
| 2001 | $31,590 | N/A |
| 2002 | $32,980 | 4.21% |
| 2003 | $33,770 | 2.34% |
| 2004 | $34,130 | 1.05% |
| 2005 | $37,240 | 8.35% |
| 2006 | $35,670 | -4.22% |
| 2007 | $37,240 | 4.4% |
| 2008 | $38,580 | 3.6% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 474,250 | $30,580 |
| Sales and related occupations | 288,230 | $33,920 |
| Food preparation and serving related occupations | 248,640 | $18,910 |
| Production occupations | 226,650 | $31,300 |
| Transportation and material moving occupations | 194,430 | $31,010 |
| Healthcare practitioners and technical occupations | 168,690 | $58,650 |
| Education, training, and library occupations | 161,250 | $43,460 |
| Construction and extraction occupations | 130,340 | $45,490 |
| Installation, maintenance, and repair occupations | 116,860 | $39,710 |
| Business and financial operations occupations | 114,980 | $57,780 |
| Management occupations | 100,430 | $93,980 |
| Building and grounds cleaning and maintenance occupations | 90,120 | $22,960 |
| Healthcare support occupations | 78,340 | $23,870 |
| Personal care and service occupations | 69,980 | $21,800 |
| Computer and mathematical science occupations | 68,170 | $65,700 |
| Protective service occupations | 56,320 | $34,900 |
| Architecture and engineering occupations | 41,780 | $66,080 |
| Arts, design, entertainment, sports, and media occupations | 36,340 | $45,460 |
| Community and social services occupations | 32,530 | $37,440 |
| Life, physical, and social science occupations | 19,630 | $55,330 |
| Legal occupations | 17,800 | $77,890 |
| Farming, fishing, and forestry occupations | 4,410 | $25,000 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Dentists, general | 1,590 | $166,830 |
| Physicians and surgeons, all other | 4,570 | $156,270 |
| Family and general practitioners | 4,100 | $150,980 |
| Chief executives | 6,520 | $149,080 |
| Marketing managers | 2,640 | $111,260 |
| Sales managers | 4,170 | $110,580 |
| Financial managers | 6,170 | $110,280 |
| Lawyers | 9,520 | $107,780 |
| Pharmacists | 5,810 | $106,240 |
| Health specialties teachers, postsecondary | 6,410 | $105,870 |