Minnesota Jobs
The estimated total employment in Minnesota is 2,704,860 people with an average annual salary of 44,100.
Since 2001, the number of jobs in Minnesota has increaded by 4%. The nominal average pay for those jobs has increaded by 25%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,613,310 | N/A |
| 2002 | 2,602,140 | -0.43% |
| 2003 | 2,600,210 | -0.07% |
| 2004 | 2,602,230 | 0.08% |
| 2005 | 2,687,740 | 3.18% |
| 2006 | 2,682,940 | -0.18% |
| 2007 | 2,687,740 | 0.18% |
| 2008 | 2,704,860 | 0.64% |
Pay
| Salary by Year | Annual Change |
| 2001 | $35,280 | N/A |
| 2002 | $37,300 | 5.42% |
| 2003 | $38,140 | 2.2% |
| 2004 | $39,390 | 3.17% |
| 2005 | $42,820 | 8.01% |
| 2006 | $41,510 | -3.06% |
| 2007 | $42,820 | 3.16% |
| 2008 | $44,100 | 2.99% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 428,970 | $33,420 |
| Sales and related occupations | 277,030 | $38,330 |
| Production occupations | 228,290 | $34,160 |
| Food preparation and serving related occupations | 224,340 | $21,210 |
| Transportation and material moving occupations | 167,230 | $33,040 |
| Education, training, and library occupations | 156,780 | $45,260 |
| Business and financial operations occupations | 155,510 | $59,300 |
| Healthcare practitioners and technical occupations | 153,350 | $72,850 |
| Management occupations | 137,870 | $101,340 |
| Construction and extraction occupations | 101,940 | $50,290 |
| Installation, maintenance, and repair occupations | 93,070 | $43,330 |
| Healthcare support occupations | 91,080 | $27,760 |
| Personal care and service occupations | 86,690 | $24,730 |
| Building and grounds cleaning and maintenance occupations | 82,440 | $25,870 |
| Computer and mathematical science occupations | 81,800 | $74,430 |
| Architecture and engineering occupations | 51,890 | $66,910 |
| Community and social services occupations | 51,490 | $39,390 |
| Protective service occupations | 44,160 | $38,910 |
| Arts, design, entertainment, sports, and media occupations | 39,270 | $49,870 |
| Life, physical, and social science occupations | 29,600 | $64,220 |
| Legal occupations | 17,820 | $92,340 |
| Farming, fishing, and forestry occupations | 4,260 | $28,420 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Physicians and surgeons, all other | 4,900 | $206,730 |
| Internists, general | 1,220 | $186,380 |
| Chief executives | 4,350 | $171,900 |
| Dentists, general | 1,510 | $166,480 |
| Family and general practitioners | 3,670 | $165,290 |
| Marketing managers | 4,690 | $121,860 |
| Lawyers | 10,140 | $121,630 |
| Natural sciences managers | 1,350 | $119,040 |
| Computer and information systems managers | 9,310 | $117,550 |
| Financial managers | 11,710 | $116,560 |