Georgia Jobs
The estimated total employment in Georgia is 4,068,270 people with an average annual salary of 40,080.
Since 2001, the number of jobs in Georgia has increaded by 6%. The nominal average pay for those jobs has increaded by 24%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 3,837,320 | N/A |
| 2002 | 3,782,660 | -1.45% |
| 2003 | 3,786,080 | 0.09% |
| 2004 | 3,806,550 | 0.54% |
| 2005 | 4,058,370 | 6.2% |
| 2006 | 4,001,580 | -1.4% |
| 2007 | 4,058,370 | 1.42% |
| 2008 | 4,068,270 | 0.24% |
Pay
| Salary by Year | Annual Change |
| 2001 | $32,450 | N/A |
| 2002 | $34,080 | 4.78% |
| 2003 | $34,880 | 2.29% |
| 2004 | $35,670 | 2.21% |
| 2005 | $38,320 | 6.92% |
| 2006 | $37,150 | -3.05% |
| 2007 | $38,320 | 3.15% |
| 2008 | $40,080 | 4.59% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 731,300 | $31,410 |
| Sales and related occupations | 424,370 | $34,410 |
| Food preparation and serving related occupations | 354,230 | $18,650 |
| Transportation and material moving occupations | 333,050 | $30,960 |
| Production occupations | 315,680 | $28,970 |
| Education, training, and library occupations | 275,900 | $42,950 |
| Management occupations | 224,740 | $95,680 |
| Healthcare practitioners and technical occupations | 195,340 | $64,960 |
| Business and financial operations occupations | 181,930 | $65,680 |
| Installation, maintenance, and repair occupations | 179,990 | $39,690 |
| Construction and extraction occupations | 170,200 | $35,030 |
| Building and grounds cleaning and maintenance occupations | 124,210 | $22,060 |
| Protective service occupations | 96,750 | $32,650 |
| Computer and mathematical science occupations | 95,080 | $71,990 |
| Healthcare support occupations | 82,650 | $24,440 |
| Personal care and service occupations | 77,600 | $25,100 |
| Architecture and engineering occupations | 58,480 | $64,690 |
| Community and social services occupations | 42,900 | $39,370 |
| Arts, design, entertainment, sports, and media occupations | 40,390 | $48,720 |
| Legal occupations | 27,310 | $93,100 |
| Life, physical, and social science occupations | 24,270 | $58,370 |
| Farming, fishing, and forestry occupations | 11,900 | $24,750 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Physicians and surgeons, all other | 4,720 | $198,500 |
| Internists, general | 2,660 | $182,520 |
| Family and general practitioners | 2,760 | $177,700 |
| Dentists, general | 2,690 | $171,280 |
| Commercial pilots | 1,620 | $138,720 |
| Lawyers | 14,300 | $132,280 |
| Airline pilots, copilots, and flight engineers | 6,570 | $110,530 |
| Computer and information systems managers | 10,390 | $110,450 |
| Marketing managers | 5,790 | $107,720 |
| Engineering managers | 4,620 | $107,370 |