Iowa Jobs
The estimated total employment in Iowa is 1,502,600 people with an average annual salary of 35,910.
Since 2001, the number of jobs in Iowa has increaded by 6%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 1,418,580 | N/A |
| 2002 | 1,412,870 | -0.4% |
| 2003 | 1,413,800 | 0.07% |
| 2004 | 1,423,170 | 0.66% |
| 2005 | 1,488,360 | 4.38% |
| 2006 | 1,470,240 | -1.22% |
| 2007 | 1,488,360 | 1.23% |
| 2008 | 1,502,600 | 0.96% |
Pay
| Salary by Year | Annual Change |
| 2001 | $29,330 | N/A |
| 2002 | $30,380 | 3.46% |
| 2003 | $30,950 | 1.84% |
| 2004 | $31,600 | 2.06% |
| 2005 | $34,650 | 8.8% |
| 2006 | $33,250 | -4.04% |
| 2007 | $34,650 | 4.21% |
| 2008 | $35,910 | 3.64% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 237,970 | $29,230 |
| Production occupations | 169,320 | $31,120 |
| Sales and related occupations | 161,280 | $32,090 |
| Food preparation and serving related occupations | 131,200 | $18,800 |
| Transportation and material moving occupations | 120,540 | $31,030 |
| Education, training, and library occupations | 97,280 | $40,200 |
| Healthcare practitioners and technical occupations | 75,280 | $56,930 |
| Construction and extraction occupations | 65,840 | $38,650 |
| Installation, maintenance, and repair occupations | 62,820 | $37,880 |
| Business and financial operations occupations | 60,410 | $53,160 |
| Management occupations | 56,380 | $81,490 |
| Building and grounds cleaning and maintenance occupations | 47,810 | $23,120 |
| Healthcare support occupations | 46,680 | $24,940 |
| Personal care and service occupations | 35,150 | $21,830 |
| Computer and mathematical science occupations | 28,370 | $62,910 |
| Community and social services occupations | 23,550 | $35,590 |
| Protective service occupations | 20,560 | $36,250 |
| Arts, design, entertainment, sports, and media occupations | 18,690 | $37,100 |
| Architecture and engineering occupations | 17,720 | $60,360 |
| Life, physical, and social science occupations | 13,260 | $51,860 |
| Legal occupations | 6,780 | $64,070 |
| Farming, fishing, and forestry occupations | 5,710 | $27,940 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Physicians and surgeons, all other | 1,430 | $183,860 |
| Family and general practitioners | 1,790 | $175,500 |
| Chief executives | 2,620 | $143,130 |
| Health specialties teachers, postsecondary | 1,850 | $125,720 |
| Engineering managers | 1,230 | $100,820 |
| Computer and information systems managers | 2,200 | $99,010 |
| General and operations managers | 9,620 | $96,160 |
| Sales managers | 2,260 | $94,950 |
| Lawyers | 2,720 | $93,000 |
| Pharmacists | 3,090 | $91,280 |