Ohio Jobs
The estimated total employment in Ohio is 5,323,130 people with an average annual salary of 39,820.
Since 2001, the number of jobs in Ohio has increaded by -2%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 5,407,190 | N/A |
| 2002 | 5,354,510 | -0.98% |
| 2003 | 5,337,470 | -0.32% |
| 2004 | 5,308,970 | -0.54% |
| 2005 | 5,341,360 | 0.61% |
| 2006 | 5,354,170 | 0.24% |
| 2007 | 5,341,360 | -0.24% |
| 2008 | 5,323,130 | -0.34% |
Pay
| Salary by Year | Annual Change |
| 2001 | $32,690 | N/A |
| 2002 | $34,410 | 5% |
| 2003 | $34,870 | 1.32% |
| 2004 | $35,570 | 1.97% |
| 2005 | $38,640 | 7.95% |
| 2006 | $37,360 | -3.31% |
| 2007 | $38,640 | 3.43% |
| 2008 | $39,820 | 3.05% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 875,190 | $31,270 |
| Production occupations | 550,280 | $33,560 |
| Sales and related occupations | 546,980 | $34,350 |
| Food preparation and serving related occupations | 471,360 | $19,150 |
| Transportation and material moving occupations | 443,690 | $30,670 |
| Education, training, and library occupations | 319,120 | $50,600 |
| Healthcare practitioners and technical occupations | 312,510 | $64,900 |
| Business and financial operations occupations | 224,500 | $59,190 |
| Installation, maintenance, and repair occupations | 213,840 | $40,850 |
| Construction and extraction occupations | 191,010 | $43,530 |
| Management occupations | 189,920 | $97,860 |
| Healthcare support occupations | 189,860 | $24,990 |
| Building and grounds cleaning and maintenance occupations | 162,520 | $24,110 |
| Computer and mathematical science occupations | 120,180 | $67,380 |
| Protective service occupations | 116,770 | $38,360 |
| Personal care and service occupations | 109,770 | $22,880 |
| Architecture and engineering occupations | 89,970 | $65,530 |
| Community and social services occupations | 64,820 | $41,360 |
| Arts, design, entertainment, sports, and media occupations | 56,330 | $42,140 |
| Life, physical, and social science occupations | 37,690 | $60,420 |
| Legal occupations | 31,840 | $74,070 |
| Farming, fishing, and forestry occupations | 4,990 | $27,570 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Anesthesiologists | 1,280 | $211,060 |
| Surgeons | 2,130 | $206,570 |
| Physicians and surgeons, all other | 11,220 | $173,700 |
| Dentists, general | 3,090 | $165,400 |
| Family and general practitioners | 4,850 | $160,140 |
| Chief executives | 10,460 | $159,730 |
| Internists, general | 2,470 | $153,260 |
| Pediatricians, general | 1,810 | $149,800 |
| Airline pilots, copilots, and flight engineers | 2,090 | $121,330 |
| Optometrists | 1,010 | $121,240 |