Wyoming Jobs
The estimated total employment in Wyoming is 283,980 people with an average annual salary of 38,160.
Since 2001, the number of jobs in Wyoming has increaded by 19%. The nominal average pay for those jobs has increaded by 29%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 238,640 | N/A |
| 2002 | 240,290 | 0.69% |
| 2003 | 240,890 | 0.25% |
| 2004 | 245,050 | 1.7% |
| 2005 | 273,170 | 10.29% |
| 2006 | 262,260 | -3.99% |
| 2007 | 273,170 | 4.16% |
| 2008 | 283,980 | 3.96% |
Pay
| Salary by Year | Annual Change |
| 2001 | $29,470 | N/A |
| 2002 | $30,640 | 3.82% |
| 2003 | $31,190 | 1.76% |
| 2004 | $32,170 | 3.05% |
| 2005 | $36,110 | 10.91% |
| 2006 | $34,290 | -5.04% |
| 2007 | $36,110 | 5.31% |
| 2008 | $38,160 | 5.68% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 38,720 | $29,040 |
| Construction and extraction occupations | 37,100 | $42,560 |
| Transportation and material moving occupations | 25,810 | $34,470 |
| Food preparation and serving related occupations | 24,810 | $19,210 |
| Sales and related occupations | 24,110 | $28,470 |
| Installation, maintenance, and repair occupations | 17,740 | $43,240 |
| Education, training, and library occupations | 17,570 | $43,590 |
| Production occupations | 14,830 | $40,500 |
| Management occupations | 12,770 | $75,220 |
| Healthcare practitioners and technical occupations | 12,000 | $62,350 |
| Building and grounds cleaning and maintenance occupations | 11,950 | $23,810 |
| Business and financial operations occupations | 7,290 | $55,570 |
| Healthcare support occupations | 6,670 | $25,510 |
| Personal care and service occupations | 6,150 | $22,730 |
| Protective service occupations | 5,750 | $38,790 |
| Architecture and engineering occupations | 5,150 | $64,430 |
| Life, physical, and social science occupations | 4,750 | $48,000 |
| Community and social services occupations | 3,610 | $38,590 |
| Arts, design, entertainment, sports, and media occupations | 2,900 | $32,100 |
| Computer and mathematical science occupations | 2,210 | $53,270 |
| Legal occupations | 1,730 | $63,990 |
| Farming, fishing, and forestry occupations | 380 | $32,130 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| General and operations managers | 5,180 | $86,430 |
| Managers, all other | 1,030 | $65,390 |
| First-line supervisors/managers of construction trades and extraction workers | 3,830 | $60,320 |
| First-line supervisors/managers of production and operating workers | 1,440 | $59,230 |
| First-line supervisors/managers of mechanics, installers, and repairers | 1,810 | $58,810 |
| Accountants and auditors | 1,630 | $57,790 |
| First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 1,180 | $57,040 |
| Registered nurses | 4,300 | $54,880 |
| Secondary school teachers, except special and vocational education | 2,000 | $54,230 |
| Elementary school teachers, except special education | 2,740 | $52,450 |