Mississippi Jobs
The estimated total employment in Mississippi is 1,138,210 people with an average annual salary of 33,120.
Since 2001, the number of jobs in Mississippi has increaded by 4%. The nominal average pay for those jobs has increaded by 26%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 1,089,290 | N/A |
| 2002 | 1,086,740 | -0.23% |
| 2003 | 1,085,700 | -0.1% |
| 2004 | 1,095,450 | 0.89% |
| 2005 | 1,128,980 | 2.97% |
| 2006 | 1,113,000 | -1.42% |
| 2007 | 1,128,980 | 1.44% |
| 2008 | 1,138,210 | 0.82% |
Pay
| Salary by Year | Annual Change |
| 2001 | $26,290 | N/A |
| 2002 | $27,150 | 3.17% |
| 2003 | $27,310 | 0.59% |
| 2004 | $28,180 | 3.09% |
| 2005 | $31,730 | 11.19% |
| 2006 | $30,460 | -4% |
| 2007 | $31,730 | 4.17% |
| 2008 | $33,120 | 4.38% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 177,670 | $27,780 |
| Production occupations | 121,020 | $28,420 |
| Sales and related occupations | 120,210 | $27,120 |
| Food preparation and serving related occupations | 99,700 | $17,470 |
| Transportation and material moving occupations | 96,840 | $28,200 |
| Education, training, and library occupations | 75,320 | $38,340 |
| Healthcare practitioners and technical occupations | 69,850 | $57,690 |
| Construction and extraction occupations | 60,690 | $32,140 |
| Installation, maintenance, and repair occupations | 50,480 | $35,440 |
| Management occupations | 44,160 | $76,580 |
| Building and grounds cleaning and maintenance occupations | 36,450 | $20,110 |
| Healthcare support occupations | 33,570 | $21,020 |
| Protective service occupations | 32,290 | $27,610 |
| Business and financial operations occupations | 26,380 | $50,280 |
| Personal care and service occupations | 24,860 | $21,320 |
| Architecture and engineering occupations | 19,890 | $57,190 |
| Community and social services occupations | 12,500 | $35,750 |
| Computer and mathematical science occupations | 10,010 | $54,030 |
| Arts, design, entertainment, sports, and media occupations | 8,260 | $39,820 |
| Life, physical, and social science occupations | 7,300 | $54,680 |
| Legal occupations | 6,310 | $63,170 |
| Farming, fishing, and forestry occupations | 4,460 | $27,870 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Family and general practitioners | 1,610 | $174,870 |
| Chief executives | 2,610 | $127,060 |
| Engineering managers | 1,210 | $107,040 |
| Pharmacists | 2,300 | $103,510 |
| General and operations managers | 13,910 | $89,750 |
| Sales managers | 1,280 | $86,920 |
| Lawyers | 3,240 | $84,790 |
| Civil engineers | 1,710 | $75,250 |
| Financial managers | 3,060 | $74,960 |
| Industrial production managers | 1,490 | $73,660 |